Surfer โ Standard Plan
Primary metric: GSC connect rate
| Metric | What it tells you | Target |
|---|---|---|
| GSC connect rate | Are users comfortable connecting Google accounts? | > 60% |
| Edit rate per AI-generated field | Which fields does the AI get wrong? High rate on key topics degrades prompt quality downstream. | 20โ40% healthy |
| Time on step | Is reviewing AI suggestions causing friction? | < 90s |
| Drop-off rate | Did users abandon the flow at this step? | < 15% |
Primary metric: Average changes to AI pre-selection
| Metric | What it tells you | Target |
|---|---|---|
| Average changes (adds + removes) | How much effort does selection take? Under 5 changes means the AI pre-selection is accurate. | < 5 changes |
| Time on step | Is the selection task efficient? | < 60s |
| Drop-off rate | Did users abandon the flow at this step? | < 15% |
Primary metric: Which categories are deselected most
| Metric | What it tells you | Target |
|---|---|---|
| Deselection rate per category | Which AI-generated categories are irrelevant for most users? | Baseline only |
| % who changed default selection | Are users engaging with prompt review at all? | Baseline only |
| Time on step | Is category review fast enough? | < 45s |
| Drop-off rate | Did users abandon the flow at this step? | < 15% |
Primary metric: Team invite rate
| Metric | What it tells you | Target |
|---|---|---|
| Team invite rate | Teams that onboard together retain better. | Baseline only |
| Skip rate | Is this step causing drop-off? | If > 80% skip โ move post-onboarding |
Primary metric: Return visit within 24 hours
| Metric | What it tells you | Target |
|---|---|---|
| Return visit < 24h | Did the user come back to see first ChatGPT data? | > 50% |
| Time to first data | How fast does the product deliver value? | < 24h |
| Segment | Definition | Signal | Action |
|---|---|---|---|
| Same-session | Returns < 30 min | Interrupted, still motivated | None needed |
| Same-day | Returns < 24h | Strong intent | None needed |
| Prompted | Returns after nudge | Nudge is working | Optimise nudge timing |
| Organic (2โ7 days) | Returns without nudge | Recoverable | Send nudge before day 7 |
| Churned | No return after 7 days | Lost โ note the step | Diagnose, redesign |
Once baseline data is in, these are the levers.